81 MONMOUTH ROAD Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 3:35pm on 8/27/24 Temperature |
84.9°F |
|||
Dew Point | 66.4°F | ||||
Humidity | 54% | ||||
Barometer | 29.95in Rate -0.019in/hr |
||||
Wind Direction | ESE | ||||
Heat Index | 87.3°F | ||||
Rainfall for Today | 0.00in | ||||
Total Rainfall | 31.52in | ||||
Today's Extremes | |||||
High Temperature | 85.9°F at 12:49pm | ||||
Low Temperature | 62.6°F at 6:44am | ||||
High Heat Index | 89.9°F at 12:49pm | ||||
Peak Wind Gust | 1mph at 9:51am | ||||
Astronomical Data | |||||
Sunrise | 6:23am | ||||
Sunset | 7:38pm | ||||
Moonrise | --- | ||||
Moonset | 3:48pm | ||||
|
|||||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00 |