![]() |
![]() |
81 MONMOUTH ROAD Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 7:14am on 12/2/23 Temperature |
46.8°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
Dew Point | 46.8°F | ||||
Humidity | 100% | ||||
Barometer | 29.93in Rate 0.004in/hr |
||||
Wind Direction | SE | ||||
Heat Index | 54.0°F | ||||
Rainfall for Today | 0.00in | ||||
Total Rainfall | 39.90in | ||||
Today's Extremes | |||||
High Temperature | 47.3°F at 6:45am | ||||
Low Temperature | 46.1°F at 12:00am | ||||
High Heat Index | 54.5°F at 6:45am | ||||
Peak Wind Gust | 2mph at 7:10am | ||||
Astronomical Data | |||||
Sunrise | 7:02am | ||||
Sunset | 4:32pm | ||||
Moonrise | 9:25pm | ||||
Moonset | 11:37am | ||||
|
|||||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00 |